Avalon Sold Homes

2026

AddressBRBASold PriceDOMSold Date
9 Seabreeze Ln55.1$1,999,999 1911/2/2026
128 16th St42.1$2,650,000 941/8/2026
279 13th St32.1$1,200,000 4891/12/2026
141 8th St42.1$2,500,000 1901/16/2026
177 74th St42.2$4,617,000 1071/16/2026
431 24th St64.1$5,925,000 1181/16/2026
83 E 25th St65.1$11,650,000 2631/23/2026
245 57th St77.3$7,950,000 1291/26/2026
25 Seabreeze Ln43.1$1,587,500 991/28/2026
2988 1st Ave$2,935,407 3872/4/2026
23 W 23rd St$2,800,000 32/6/2026
73 E 25th St64.3$8,175,000 2712/20/2026
83 E 13th St52.2$6,500,000 1202/25/2026
76 W 21st St53$2,699,000 1652/27/2026
867 Avalon Ave65.1$5,400,000 432/27/2026
46 E 18th St67.2$7,495,000 432/27/2026
1838 First Ave32$2,360,000 773/2/2026
158 32nd St55$3,775,000 1303/2/2026
315 79th St42.1$2,400,000 1103/16/2026
150 64th St$8,425,000 4233/16/2026
162 33rd St53.1$3,260,000 1623/20/2026
58 E 15th St43$4,595,000 1423/20/2026
415 20th St66.2$8,087,000 3563/20/2026
285 14th32.1$1,300,000 513/27/2026
1668 Ocean Dr32$1,595,000 573/27/2026
212 25th St53$1,800,000 693/31/2026
25 W 32nd St65.1$5,237,500 1814/1/2026
700 First Ave22$1,260,000 924/3/2026
55 W 32nd St32$1,195,000 504/6/2026
281 7th St76.3$5,900,000 1654/10/2026
859 Dune Dr54.2$3,577,000 1494/17/2026
34 W 13th St66.2$5,500,000 1514/17/2026
420 24th St54$2,297,500 374/20/2026
74 W 13th St21$995,000 644/24/2026
29 E 28th St21$700,000 1964/27/2026
2488 Avalon Ave66.2$940,000 354/29/2026
7900 Dune Dr01$439,900 804/30/2026
256 42nd St42.1$2,400,000 1334/30/2026
301 80th St32$1,350,000 2265/1/2026
4028 Ocean Dr31.1$1,285,000 495/8/2026
4610 4th Ave$5,650,000 2215/8/2026
7800 Dune Dr11$410,000 1515/15/2026
2290 Ocean Dr32$1,700,000 295/15/2026
3429 Dune Dr42.1$3,175,000 2465/15/2026
118 22nd St55$4,000,000 1075/15/2026
448 Avalon Blvd44$1,425,000 2075/15/2026
10 E 14th St63$4,000,000 1775/18/2026
8 E 27th St54.1$3,900,000 2135/22/2026
280 79th St32$918,000 2865/29/2026
360 39th St42.1$1,900,000 785/29/2026
283 6th St42.1$3,140,000 5065/29/2026
174 17th St66.2$4,995,000 815/29/2026
7888 Dune Dr11$557,500 676/1/2026
181 7th St42$2,800,000 1096/1/2026
4640 Ocean Dr77.1$12,500,000 3346/1/2026
2928 Ocean Dr43$2,100,000 1126/4/2026
74 W 7th St64$4,800,000 1416/5/2026
46 W 31st St66.2$5,300,000 386/8/2026
53 E 25th St53.1$4,675,000 1496/12/2026
82 W 9th St66.2$5,575,000 3226/12/2026
3027 Dune Dr33$1,245,000 1016/15/2026
6772 Ocean Dr42.1$3,275,000 3826/15/2026
6229 Dune Dr$4,500,000 1526/15/2026
94 E 24th St55.2$10,735,000 866/15/2026
700 Ocean Dr32.1$1,330,000 1116/18/2026
118 28th St44.1$3,160,000 666/18/2026
1838 Dune Dr42.1$2,800,000 686/19/2026
211 23rd St55.2$3,700,000 1716/22/2026

2025

AddressBrBASold PriceDOMSold Date
248 41st St66.2$4,495,000 2251/3/2025
45 W 32nd St55.2$5,300,000 661/6/2025
461 Avalon Blvd32.1$825,000 891/15/2025
2003 Dune Dr44.1$1,700,000 1361/17/2025
169 36th St65.1$4,295,000 1211/17/2025
274 64th St66.1$4,575,000 1821/17/2025
271 70th St67.2$5,850,000 2091/17/2025
199 12th St53.1$2,300,000 1751/21/2025
2059 First Ave66.2$4,495,000 1021/28/2025
2828 Avalon Ave21$850,000 981/31/2025
234 21st St22$750,000 792/5/2025
4640 Ocean Dr42.2$4,750,000 2612/7/2025
177 80th St11$675,000 392/11/2025
285 58th St76.2$5,300,000 502/25/2025
287 14th St32.1$1,150,000 1362/28/2025
259 24th St54.1$1,780,000 502/28/2025
188 33rd St66.1$4,800,000 1332/28/2025
276 13th St32.1$1,100,000 1323/3/2025
34 W 13th St31.1$2,700,000 1793/3/2025
399 20th St54$3,995,000 783/14/2025
700 Ocean Dr32.1$1,240,000 1133/21/2025
6801 Ocean Dr53.1$2,320,000 743/28/2025
190 76th St64.1$4,900,000 1233/28/2025
4033 Ocean Dr65.1$3,400,000 2433/31/2025
168 16th St66.1$4,500,000 3733/31/2025
7800 Dune Dr11$400,000 1314/1/2025
13 Pelican Dr76.2$11,000,000 2354/4/2025
694 Avalon Blvd$16,000 344/10/2025
19 Flamingo Dr66.3$11,600,000 1484/11/2025
280 36th St66.1$4,395,000 1464/15/2025
7888 Dune Dr11.1$535,000 644/17/2025
274 52nd St42$2,555,266 804/17/2025
55 W 29th St54$3,175,000 1744/17/2025
7888 Dune Dr01$285,000 684/21/2025
2987 Dune Dr32$1,790,900 1504/21/2025
2010 7th Ave32$1,100,000 2044/22/2025
262 55th St54.1$3,599,000 714/22/2025
93 W 13th St66$4,300,000 2444/23/2025
153 76th St55.1$5,100,000 854/29/2025
397 20th St54$3,995,000 1254/30/2025
66 E 20th St22$1,450,000 775/1/2025
273 60th St31.1$2,600,000 1355/2/2025
2927 Dune Dr33.1$2,200,000 1665/7/2025
74 W 8th St43.1$2,775,000 95/9/2025
7888 Dune Dr11$465,000 485/13/2025
165 71st St66.2$7,500,000 415/15/2025
19 Heron Dr54$7,000,000 655/15/2025
2754 First Ave73.1$2,825,000 2165/15/2025
7888 Dune Dr12$587,000 565/21/2025
135 77th St65.1$6,000,000 1125/23/2025
597 22nd St43$2,175,000 3645/23/2025
606 22nd St54$3,125,000 1195/28/2025
432 Avalon Blvd21$1,100,000 1875/29/2025
170 77th St52$3,700,000 605/30/2025
73 W 25th St54$3,600,000 725/30/2025
1745 First Ave42$2,400,000 1256/2/2025
482 Old Avalon Blvd21$975,000 866/3/2025
273 52nd St65.2$4,975,000 986/5/2025
176 24th St65.1$3,575,000 1016/12/2025
280 28th St42$1,450,000 986/13/2025
1100 Ocean Dr32$1,950,000 986/13/2025
267 35th St53$1,950,000 1086/13/2025
585 7th St42$2,800,000 3586/17/2025
177 80th St21$865,000 286/20/2025
1708 Ocean Dr32$1,500,000 3156/20/2025
225 7th St66.2$4,725,000 3166/20/2025
468 21st St53.1$2,425,000 1036/25/2025
4765 Fourth Ave53.2$4,400,000 1496/25/2025
46 W 31st St31$3,000,000 586/27/2025
1889 Avalon Ave52$4,250,000 1436/27/2025
9 E 11th St54$4,200,000 2696/27/2025
168 19th65.2$4,875,000 296/30/2025
7789 Dune Dr42.1$3,600,000 2787/9/2025
7800 Dune Dr11$400,000 1097/11/2025
7800 Dune Dr11$400,333 117/11/2025
270 19th St64.1$3,500,000 887/11/2025
5961 Ocean Dr66.1$4,000,000 857/15/2025
7929 Dune Dr11$580,000 457/18/2025
599 22nd St32.1$1,800,000 317/22/2025
41 Marine Way33$1,775,000 2737/25/2025
4599 5th Ave42$4,875,000 1877/27/2025
1005 Dune Dr66.1$4,400,000 697/29/2025
146 22nd St65.2$4,800,000 477/30/2025
2026 6th Ave53.1$1,850,000 717/31/2025
364 41st St54$1,900,000 497/31/2025
108 27th St53.1$3,050,000 837/31/2025
11 Leonard's Ln32.1$1,800,000 938/6/2025
7889 Sunset Dr42$1,575,000 778/8/2025
159 19th St66.1$4,800,000 1768/8/2025
264 32nd St53.1$2,895,000 1698/15/2025
7749 Dune Dr66.1$5,050,000 1588/15/2025
630 21st St31.1$1,200,000 558/21/2025
7423 Ocean Dr52.1$3,150,000 1018/21/2025
700 First Ave22$875,000 1308/22/2025
274 21st St33$1,195,000 1578/25/2025
149 10th St65.1$3,775,000 1558/26/2025
4277 5th Ave65.2$8,900,000 1598/27/2025
712 Sunrise Dr54.1$2,300,000 1078/29/2025
520 21st St55.2$3,245,000 1058/29/2025
859 Dune Dr33.1$2,305,000 1419/2/2025
5 W 32nd St66.2$8,000,000 2039/4/2025
353 W 39th St43$2,400,000 1929/5/2025
4209 Bayberry Rd66.1$7,000,000 1589/5/2025
261 45th St53.1$3,575,000 839/10/2025
7800 Dune Dr11$400,000 539/12/2025
290 79th St32$990,000 289/12/2025
286 75th St76.2$5,550,000 2339/12/2025
211 23rd St$1,400,000 1709/15/2025
437 20th St55.1$4,850,000 629/15/2025
481 42nd St77.2$13,197,000 469/15/2025
2308 Ocean Dr42.1$3,600,000 2369/16/2025
151 37th St55.1$5,700,000 2419/16/2025
455 21st St44.1$2,625,000 489/18/2025
2313 Ocean Dr53.1$2,750,000 1879/18/2025
188 34th St65.2$4,999,000 819/18/2025
2311 Ocean Dr53.1$2,825,000 1889/19/2025
1100 Ocean Dr32$2,390,000 339/22/2025
1607 Ocean Dr32$990,000 2879/24/2025
12 E 17th St55.3$4,700,000 2069/26/2025
4817 Fourth Ave52.1$8,250,000 819/26/2025
2025 Dune Dr33$1,500,000 12549/30/2025
274 7th St65.1$4,500,000 539/30/2025
7418 Dune Dr77.2$6,000,000 4999/30/2025
10 E 14th St63$3,600,000 30910/1/2025
177 80th St11$689,000 6310/3/2025
234 33rd St53$2,050,000 6110/3/2025
55 W 22nd St41.2$2,500,000 15610/3/2025
128 30th St54.1$3,280,000 11010/3/2025
127 34th St74$3,250,000 13810/8/2025
805 21st St66$4,300,000 46410/8/2025
435 20th St55.1$4,900,000 7610/8/2025
305 78th St42.1$1,850,000 9110/9/2025
694 22nd St53.1$3,300,000 17410/9/2025
460 20th St31.1$1,150,000 9910/10/2025
694 21st St42$1,296,000 8510/10/2025
320 40th St42$1,995,000 7010/10/2025
367 21st St63$2,380,000 15110/14/2025
65 E 24th St66.2$7,200,000 10510/15/2025
7800 Dune Dr11$410,000 7910/17/2025
138 8th St53.1$2,450,000 12910/20/2025
66 E 20th St22$1,450,000 13210/21/2025
285 78th St74.1$3,350,000 24310/22/2025
4120 Bayberry Rd55.1$5,200,000 19110/23/2025
234 21st St22$875,000 9510/24/2025
234 21st St22$899,000 9510/24/2025
268 32nd St53.1$3,050,000 11910/29/2025
177 80th St21$815,000 3810/30/2025
178 37th St43.1$3,500,000 19610/30/2025
56 E 22nd St54.2$4,600,000 20210/30/2025
286 16th St32$999,000 9810/31/2025
313 76th St66.2$6,500,0005411/3/2025
3328 Ocean Dr44$2,995,00011811/4/2025
66 S Pelican Dr52.1$7,000,00036711/4/2025
177 80th St21$825,0005111/5/2025
885 21st St55.1$3,775,00011811/5/2025
640 Avalon Blvd$650,00024211/6/2025
700 First Ave22$999,00013611/7/2025
715 21st St53$1,825,0002511/7/2025
2568 Ocean Dr32$3,400,00016811/7/2025
1269 1st Ave54.2$3,875,0006311/7/2025
1819 Dune Dr65.2$4,425,00046111/7/2025
40 E 13th St66$5,662,50026611/7/2025
160 73rd St64.1$8,000,00024311/7/2025
293 24th St43.1$2,125,00018611/10/2025
215 60th St77.2$6,175,00013911/12/2025
1088 Avalon Ave66.2$5,995,00023911/13/2025
158 38th St77.2$6,295,00017911/13/2025
585 7th St$3,425,00014111/14/2025
1868 Dune Dr43.1$3,900,0005611/14/2025
273 7th St53$2,600,0005011/20/2025
2778 Dune Dr32$1,450,00012211/21/2025
297 24th St43.1$2,150,00020211/26/2025
700 Ocean Dr42$1,499,925 4312/3/2025
384 41st St$2,700,000 7912/5/2025
22 S Pelican Dr$7,000,000 9412/8/2025
304 78th St42.1$1,795,000 31912/15/2025