Stone Harbor Sold Homes

2026

AddressBRBASold PriceDOMSold Date
11100 2nd Ave$4,125,000 1771/9/2026
11013 Sunset Dr54.1$6,250,000 1511/9/2026
11116 2nd Ave$4,100,000 1811/13/2026
9619 Seng Pl43.1$3,275,750 1171/14/2026
10 Bower Ct21$1,195,000 1201/23/2026
370 83rd St43.1$4,500,000 3322/2/2026
10108 Second Ave32$3,100,000 442/12/2026
248 81st St32$1,599,000 433/27/2026
255 117th St42$1,925,000 363/27/2026
10546 Corinthian Pl54.1$7,023,000 1684/1/2026
225 110th St32.1$2,375,000 1914/17/2026
100 96th St22$1,675,000 854/24/2026
11200 Second Ave$4,087,500 3784/24/2026
247 85th St43.1$3,435,000 764/30/2026
440 98th St43.1$6,600,000 675/4/2026
9501 Sunset Dr22$999,000 485/8/2026
164 93rd St43.1$4,155,000 2325/22/2026
225 85th St54.1$4,779,000 705/22/2026
10801 Second Ave54.2$5,700,000 2805/29/2026
226 107th St42.1$4,250,000 1486/17/2026
164 84th St54.1$4,550,000 1046/18/2026
207 120th St65.2$7,100,000 1596/23/2026
10803 Third Ave32$1,799,000 906/30/2026

2025

AddressBrBASold PriceDOMSold Date
271 106th St32$2,450,000 621/9/2025
8522 Sunset Dr43$4,000,000 4921/9/2025
293 87th St53$2,350,000 1751/10/2025
11901 2nd Ave43.1$4,695,000 1441/10/2025
153 102nd St54.2$4,080,000 1991/15/2025
10009 Sunset Dr22$1,475,000 1431/17/2025
389 95th St42$2,399,000 1601/23/2025
234 121 St54$4,250,000 2121/23/2025
255 81st St42.1$1,315,000 1452/1/2025
243 110th St43.1$2,849,000 882/3/2025
9815 Corinthian Dr53.2$4,000,000 1852/3/2025
222 83rd St32$1,300,000 2612/19/2025
351 96th St32$999,999 602/20/2025
166 99th St32$2,500,000 2382/23/2025
265 102nd St21$875,000 563/14/2025
1116 Stone Harbor Blvd44$1,702,000 1603/14/2025
335 104th St53.1$4,500,000 803/20/2025
265 83rd St43.1$3,000,000 963/21/2025
250 104th St52$3,525,000 2813/21/2025
1123 Stone Harbor Blvd44$2,235,000 463/31/2025
423 104th St43.1$6,115,000 1433/31/2025
130 87th St53.2$4,399,999 1254/4/2025
263 103rd St43.1$1,900,000 704/25/2025
270 92nd St55.1$4,015,000 3354/25/2025
276 103rd St55.1$4,100,000 884/29/2025
9102 3rd Ave63$1,750,000 664/30/2025
302 84th St43.1$2,275,000 894/30/2025
10033 Corinthian Dr53$2,000,000 5045/9/2025
2 84th St44.1$7,300,000 3495/15/2025
10624 Corinthian Dr52.2$5,195,000 745/23/2025
10801 Second Ave32$2,650,000 1395/23/2025
160 112th St66.2$9,750,000 435/30/2025
102 116th St44.1$8,500,000 3386/9/2025
115 117th St44.1$5,500,000 3576/12/2025
155 112th St66.2$7,500,000 1356/26/2025
8700 1st Ave53.1$5,995,000 356/27/2025
10039 Corinthian Dr52$5,000,000 1496/27/2025
11605 Paradise Dr66.1$11,995,000 1607/10/2025
10700 3rd Ave53.1$3,000,000 1768/8/2025
338 99th St31.1$2,580,000 1608/21/2025
10509 2nd Ave42$1,550,000 2188/22/2025
242 83rd St66.2$5,650,000 498/22/2025
254 89th St43$1,956,250 888/25/2025
283 85th St54.1$4,550,000 3898/25/2025
10700 3rd Ave53.1$3,175,000 1978/29/2025
8601 Pennsylvania Ave66.2$6,500,000 5369/2/2025
135 112th St$4,150,000 1699/5/2025
125 112th St$4,350,000 1699/5/2025
396 95th St21$2,220,000 699/10/2025
243 110th St43.1$2,990,000 449/12/2025
10019 Sunrise Dr43$5,250,000 909/12/2025
274 106th St64.2$5,675,000 499/12/2025
10515 Corinthian Dr21$1,530,101 1399/15/2025
10007 First Ave01$517,000 2109/18/2025
106 120th St66.1$8,500,000 2489/22/2025
187 104th St54.2$5,150,000 1059/29/2025
230 101st St42.1$2,300,000 9610/8/2025
102 102nd St66.1$8,100,000 16110/17/2025
215 89th St41.1$2,947,000 27810/21/2025
12 2nd Dr44$3,650,000 6910/22/2025
294 88th St32$1,999,000 8711/3/2025
14 103rd St44.1$4,850,000 8211/5/2025
2 2nd Dr54.1$4,200,000 20211/12/2025
260 83rd St42$1,750,000 18611/13/2025
318 83rd St42$1,875,000 26311/17/2025
294 86th St43.1$2,900,000 10411/19/2025
351 96th St21$890,000 18811/20/2025
338 99th St31.1$3,450,000 8711/21/2025
252 89th St43$2,095,000 18012/4/2025
1116 Stone Harbor Blvd43.1$1,525,000 7412/9/2025
10425 Corinthian Dr64.2$4,925,000 5612/12/2025
1127 Stone Harbor Blvd32$1,900,000 3612/19/2025
154 98th St32$3,093,750 9312/29/2025